Si proche
Flight
Car
Client
login
Alghero
Schedules from 31.05.2024 to 04.10.2024
Day | From | To | Departure | Duration | Flight Nr. |
Friday | Sion | Alghero | 13h30 | 01h40 | AMT 51 A |
Alghero | Sion | 16h00 | 01h40 | AMT 52 A |
Prices in CHF
Passenger | Roundtrip | One way |
Adult | 995.- | 650.- |
Child from 2 to 12 years | 695.- | 450.- |
Baby (less than 2 years old) |
60.- | 30.- |
Dog (max. 8 kg) | 150.- | 75.- |
Calvi
Schedules from 30.03.2024 to 01.05.2024
Day | From | To | Departure | Duration | Flight Nr. |
Wednesday | Sion | Calvi | 08h15 | 01h05 | AMT 11 C |
Calvi | Sion | 10h15 | 01h05 | AMT 12 C | |
Saturday | Sion | Calvi | 08h15 | 01h05 | AMT 11 C |
Calvi | Sion | 10h15 | 01h05 | AMT 12 C |
Schedules from 04.05.2024 to 19.10.2024
Day | From | To | Departure | Duration | Flight Nr. |
Wednesday | Sion | Calvi | 08h15 | 01h05 | AMT 11 C |
Calvi | Sion | 16h00 | 01h05 | AMT 12 C | |
Saturday | Sion | Calvi | 09h00 | 01h05 | AMT 11 C |
Calvi | Sion | 16h00 | 01h05 | AMT 12 C |
Schedules from 23.10.2024 to 26.10.2024
Day | From | To | Departure | Duration | Flight Nr. |
Wednesday | Sion | Calvi | 08h15 | 01h05 | AMT 11 C |
Calvi | Sion | 10h15 | 01h05 | AMT 12 C | |
Saturday | Sion | Calvi | 08h15 | 01h05 | AMT 11 C |
Calvi | Sion | 10h15 | 01h05 | AMT 12 C |
Prices from/to Sion in CHF
Passenger | Roundtrip | One way |
Adult | 895.- | 595.- |
Child from 2 to 12 years old | 595.- | 395.- |
Baby (less than 2 years old) |
60.- | 30.- |
Dog (max. 8 kg) | 150.- | 75.- |
Passenger | Outbound Sion-Calvi / Return Figari-Sion* |
Adult | 1095.- |
Child from 2 to 12 years old | 745.- |
Baby (less than 2 years old) | 60.- |
Dog (max. 8 kg) | 150.- |
*Booking via info@air-mountain.ch
Figari
Schedules from 09.05.2024 to 27.10.2024
Day | From | To | Departure | Duration | Flight Nr. |
Thursday | Sion | Figari | 10h00 | 01h30 | AMT 21 F |
Figari | Sion | 12h30 | 01h30 | AMT 22 F | |
Sunday | Sion | Figari | 09h00 | 01h30 | AMT 21 F |
Figari | Sion | 11h30 | 01h30 | AMT 22 F |
Prices in CHF
Passenger | Roundtrip | One way |
Adult | 995.- | 650.- |
Child from 2 to 12 years | 695.- | 450.- |
Baby (less than 2 years old) |
60.- | 30.- |
Dog (max. 8 kg) | 150.- | 75.- |
Passenger | Outbound Sion-Figari / Return Calvi-Sion* |
Adult | 1095.- |
Child (from 2 to 12 years old) | 745.- |
Baby (less than 2 years old) | 60.- |
Dog (max. 8 kg) | 150.- |
*Booking via info@air-mountain.ch
Saint-Tropez
Schedules from 09.05.2024 to 09.09.2024
Day | From | To | Departure | Duration | Flight Nr. |
Monday |
Geneva | Saint-Tropez | 07h30 | 01h00 | AMT 32 L |
Saint-Tropez | Geneva | 09h00 | 01h00 | AMT 37 L | |
Saint-Tropez | Sion | 09h00 | 02h00* via Geneva | AMT 37 L | |
Thursday | Sion | Saint-Tropez | 15h30 | 02h00* via Geneva | AMT 36 L |
Geneva | Saint-Tropez | 17h00 | 01h00 | AMT 36 L | |
Saint-Tropez | Geneva | 18h30 | 01h00 | AMT 31 L | |
Friday |
Geneva | Saint-Tropez | 09h30 | 01h00 | AMT 32 L |
Saint-Tropez | Sion | 11h00 | 01h00 | AMT 37 L | |
Sunday | Sion | Saint-Tropez | 15h15 | 01h00 | AMT 36 L |
Saint-Tropez | Geneva | 17h00 | 01h00 | AMT 31 L |
Schedules from 12.09.2024 to 07.10.2024
Day | From | To | Departure | Duration | Flight Nr. |
Monday |
Sion | Saint-Tropez | 07h30 | 01h00 | AMT 36 L |
Saint-Tropez | Geneva | 09h00 | 01h00 | AMT 37 L | |
Saint-Tropez | Sion | 09h00 | 02h00* via GVA | AMT 37 L | |
Thursday | Sion | Saint-Tropez | 15h30 | 02h00* via GVA | AMT 36 L |
Geneva | Saint-Tropez | 17h00 | 01h00 | AMT 36 L | |
Saint-Tropez | Sion | 18h30 | 01h00 | AMT 37 L |
Prices in CHF
Passenger | Roundtrip Sion | One way Sion | Roundtrip Geneva | One way Geneva |
Adult | 1380.- | 720.- | 1380.- | 720.- |
Child from 2 to 12 years | 940.- | 490.- | 940.- | 490.- |
Baby (less than 2 years old) |
60.- | 30.- | 60.- | 30.- |
Dog (max. 8 kg) | 150.- | 75.- | 150.- | 75.- |
Geneva
Schedules from 09.05.2024 to 09.09.2024
Day | From | To | Departure | Duration | Flight Nr. |
Monday |
Geneva | Saint-Tropez | 07h30 | 01h00 | AMT 32 L |
Saint-Tropez | Geneva | 09h00 | 01h00 | AMT 37 L | |
Geneva | Sion | 10h30 | 00h30 | AMT 37 L | |
Thursday | Sion | Geneva | 15h30 | 0h30 | AMT 36 L |
Geneva | Saint-Tropez | 17h00 | 01h00 | AMT 36 L | |
Saint-Tropez | Geneva | 18h30 | 01h00 | AMT 31 L | |
Friday | Geneva | Saint-Tropez | 09h30 | 01h00 | AMT 32 L |
Sunday | Saint-Tropez | Geneva | 17h00 | 01h00 | AMT 31 L |
Schedules from 12.09.2024 to 07.10.2024
Day | From | To | Departure | Duration | Flight Nr. |
Monday |
Saint-Tropez | Geneva | 09h00 | 01h00 | AMT 37 L |
Geneva | Sion | 10h30 | 00h30 | AMT 37 L | |
Thursday | Sion | Geneva | 15h30 | 00h30 | AMT 36 L |
Geneva | Saint-Tropez | 17h00 | 01h00 | AMT 36 L |
Prices in CHF
Passenger | Roundtrip | One way |
Adult | 1380.- | 720.- |
Child from 2 to 12 years old | 940.- | 490.- |
Baby (less than 2 years old) |
60.- | 30.- |
Dog (max. 8 kg) | 150.- | 75.- |