Si proche
Flight
Car
Client
login
Southampton
Schedules from 13.12.2024 to 31.03.2025
Monday | Sion | Southampton | 08h00 | 09h20 | 02h04 | AMT 61 S |
Southampton | Sion | 10h15 | 13h20 | 01h59 | AMT 62 S | |
Friday | Sion | Southampton | 08h00 | 09h20 | 02h04 | AMT 61 S |
Southampton | Sion | 10h15 | 13h20 | 01h59 | AMT 62 S | |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Direct trains to/from London Waterloo: https://www.southwesternrailway.com/
Prices in CHF
Passenger | Roundtrip | One way |
Adult | 979.- | 719.- |
Child from 2 to 12 years | 879.- | 619.- |
Baby (less than 2 years old) |
69.- | 39.- |
Dog (max. 8 kg) | 150.- | 75.- |
Alghero
Schedules from 01.06.2025 to 28.09.2025
Thursday* | Sion | Alghero | 09h00 | 10h40 | 01h32 | AMT 51 A |
Alghero | Sion | 11h20 | 13h10 | 01h42 | AMT 52 A | |
Sunday | Sion | Alghero | 08h00 | 09h40 | 01h32 | AMT 51 A |
Alghero | Sion | 16h30 | 18h20 | 01h42 | AMT 52 A | |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
*Thursday flights will operate from 05.06.2025 to 24.07.2025 and from 28.08.2025 to 25.09.2025.
Prices in CHF
Passenger | Roundtrip | One way |
Adult | 995.- | 650.- |
Child from 2 to 12 years | 695.- | 450.- |
Baby (less than 2 years old) |
60.- | 30.- |
Dog (max. 8 kg) | 150.- | 75.- |
Calvi
Schedules from 16.04.2025 to 30.04.2025
Wednesday | Sion | Calvi | 08h15 | 09h25 | 01h07 | AMT 11 C |
Calvi | Sion | 10h15 | 11h35 | 01h12 | AMT 12 C | |
Saturday | Sion | Calvi | 08h15 | 09h25 | 01h07 | AMT 11 C |
Calvi | Sion | 10h15 | 11h35 | 01h12 | AMT 12 C | |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Schedules from 03.05.2025 to 25.10.2025
Wednesday | Sion | Calvi | 08h15 | 09h25 | 01h07 | AMT 11 C |
Calvi | Sion | 16h00 | 17h20 | 01h12 | AMT 12 C | |
Saturday | Sion | Calvi | 08h15 | 09h25 | 01h07 | AMT 11 C |
Sion | Calvi | 08h30 | 09h40 | 01h07 | AMT 11 CA * | |
Calvi | Sion | 16h00 | 17h20 | 01h12 | AMT 12 C | |
Calvi | Sion | 16h15 | 17h35 | 01h12 | AMT 12 CA* | |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
*Additional flights on Saturdays from 31.05.2025 to 05.07.2025 and from 30.08.2025 to 18.10.2025
Additional Saturday morning flights from 12.07.2025 to 26.07.2025
Saturday | Sion | Calvi | 08h30 | 09h40 | 01h07 | AMT 11 CA |
Calvi | Sion | 10h30 | 11h50 | 01h12 | AMT 12 CA | |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Prices in CHF
Passenger | Roundtrip | One way |
Adult | 895.- | 595.- |
Child from 2 to 12 years old | 595.- | 395.- |
Baby (less than 2 years old) |
60.- | 30.- |
Dog (max. 8 kg) | 150.- | 75.- |
Passenger | Outbound Sion-Calvi / Return Figari-Sion* |
Adult | 1095.- |
Child from 2 to 12 years old | 745.- |
Baby (less than 2 years old) | 60.- |
Dog (max. 8 kg) | 150.- |
*Booking via info@air-mountain.ch
Figari
Schedules from 08.05.2025 to 26.10.2025
Thursday | Sion | Figari | 10h00 | 11h35 | 01h28 | AMT 21 F |
Figari | Sion | 12h30 | 14h00 | 01h26 | AMT 22 F | |
Sunday | Sion | Figari | 09h00 | 10h35 | 01h28 | AMT 21 F |
Figari | Sion | 11h30 | 13h00 | 01h26 | AMT 22 F | |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Prices in CHF
Passenger | Roundtrip | One way |
Adult | 995.- | 650.- |
Child from 2 to 12 years | 695.- | 450.- |
Baby (less than 2 years old) |
60.- | 30.- |
Dog (max. 8 kg) | 150.- | 75.- |
Passenger | Outbound Sion-Figari / Return Calvi-Sion* |
Adult | 1095.- |
Child (from 2 to 12 years old) | 745.- |
Baby (less than 2 years old) | 60.- |
Dog (max. 8 kg) | 150.- |
*Booking via info@air-mountain.ch
Saint-Tropez
Schedules from 17.04.2025 to 05.05.2025
Monday | Sion | Saint-Tropez | 07h30 | 08h40 | 01h05 | AMT 36 L |
Saint-Tropez | Geneva | 09h00 | 10h10 | 01h05 | AMT 37 L | |
Saint-Tropez | Sion | 09h00 | 11h10* via Geneva | 01h30 | AMT 37 L | |
Thursday | Sion | Saint-Tropez | 15h30 | 18h05* via Geneva | 01h30 | AMT 36 L |
Geneva | Saint-Tropez | 16h45 | 18h05 | 01h05 | AMT 36 L | |
Saint-Tropez | Sion | 18h30 | 19h35 | 00h57 | AMT 37 L | |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Schedules from 08.05.2025 to 15.09.2025
Monday | Geneva | Saint-Tropez | 07h20 | 08h40 | 01h05 | AMT 32 L |
Saint-Tropez | Geneva | 09h00 | 10h10 | 01h05 | AMT 37 L | |
Saint-Tropez | Sion | 09h00 | 11h10* via Geneva | 01h30 | AMT 37 L | |
Thursday | Sion | Saint-Tropez | 15h30 | 18h05* via Geneva | 01h30 | AMT 36 L |
Geneva | Saint-Tropez | 16h45 | 18h05 | 01h05 | AMT 36 L | |
Saint-Tropez | Geneva | 18h30 | 19h40 | 01h05 | AMT 31 L | |
Friday | Geneva | Saint-Tropez | 09h30 | 10h50 | 01h05 | AMT 32 L |
Saint-Tropez | Sion | 11h20 | 12h25 | 00h57 | AMT 37 L | |
Sunday | Sion | Saint-Tropez | 15h15 | 16h25 | 01h05 | AMT 36 L |
Saint-Tropez | Geneva | 17h00 | 18h10 | 01h05 | AMT 31 L | |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Schedules from 18.09.2025 to 06.10.2025
Monday | Sion | Saint-Tropez | 07h30 | 08h40 | 01h05 | AMT 36 L |
Saint-Tropez | Geneva | 09h00 | 10h10 | 01h05 | AMT 37 L | |
Saint-Tropez | Sion | 09h00 | 11h10* via Geneva | 01h30 | AMT 37 L | |
Thursday | Sion | Saint-Tropez | 15h30 | 18h05* via Geneva | 01h30 | AMT 36 L |
Geneva | Saint-Tropez | 16h45 | 18h05 | 01h05 | AMT 36 L | |
Saint-Tropez | Sion | 18h30 | 19h35 | 00h57 | AMT 37 L | |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Prices in CHF
Passenger | Roundtrip | One way |
Adult | 1389.- | 719.- |
Child from 2 to 12 years | 949.- | 499.- |
Baby (less than 2 years old) |
69.- | 39.- |
Dog (max. 8 kg) | 150.- | 75.- |
Geneva
Schedules from 17.04.2025 to 05.05.2025
Monday | Saint-Tropez | Geneva | 09h00 | 10h10 | 01h05 | AMT 37 L |
Thursday | Geneva | Saint-Tropez | 16h45 | 18h05 | 01h05 | AMT 36 L |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Schedules from 08.05.2025 to 15.09.2025
Monday | Geneva | Saint-Tropez | 07h20 | 08h40 | 01h05 | AMT 32 L |
Saint-Tropez | Geneva | 09h00 | 10h10 | 01h05 | AMT 37 L | |
Thursday | Geneva | Saint-Tropez | 16h45 | 18h05 | 01h05 | AMT 36 L |
Saint-Tropez | Geneva | 18h30 | 19h40 | 01h05 | AMT 31 L | |
Friday | Geneva | Saint-Tropez | 09h30 | 10h50 | 01h05 | AMT 32 L |
Sunday | Saint-Tropez | Geneva | 17h00 | 18h10 | 01h05 | AMT 31 L |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Schedules from 18.09.2025 to 06.10.2025
Monday | Saint-Tropez | Geneva | 09h00 | 10h10 | 01h05 | AMT 37 L |
Thursday | Geneva | Saint-Tropez | 16h45 | 18h05 | 01h05 | AMT 36 L |
Day | From | To | Departure | Arrival | Flight Time | Flight Nr. |
Prices in CHF
Passenger | Roundtrip | One way |
Adult | 1389.- | 719.- |
Child from 2 to 12 years old | 949.- | 499.- |
Baby (less than 2 years old) |
69.- | 39.- |
Dog (max. 8 kg) | 150.- | 75.- |